Cardigan sweater women
Main fabric composition :polyester fiber (polyester)
New customers save 10% with code WELCOME10
Spend $99 USD more for FREE shipping.FREE shipping will be applied at checkout
Sorry, looks like we don't have enough of this product.
Your cart is currently empty.
Free shipping on orders over $99 USD.
Main fabric composition :polyester fiber (polyester)
on all order over $99
within 30 days of purchase
to forest conservation
This Size Chart has Asian Sizes Converted for you already. Simply order based on your US Size using the chart below. If you're a size US 14 choose 3XL for worry free shopping.
Clothing Sizes
US Size | Bust | Waist | Hips | |||
Inches | CM | Inches | CM | Inches | CM | |
2 | 31 | 78.5 | 23.75 | 60.5 | 34 | 86.5 |
4 | 32 | 81 | 24.5 | 63 | 35 | 89 |
6 | 34 | 86 | 26.5 | 68 | 37 | 94 |
8 | 36 | 91 | 28.5 | 73 | 39 | 99 |
10 | 38 | 96 | 30.5 | 78 | 41 | 104 |
12 | 40 | 101 | 32.5 | 83 | 43 | 109 |
14 | 42 | 106 | 34.5 | 88 | 43 | 114 |
16 | 44 | 111 | 36.5 | 93 | 47 | 119 |
18 | 46 | 116 | 38.5 | 98 | 49 | 124 |
International Sizes
Size | USA/CAN | China | Europe | AUS/NZL/UK |
XXS | 0 | 30 | 2 | |
XS | 2 |
160-165 /84-86 |
32 | 4 |
S | 4 |
165-170 /88-90 |
34 | 6 |
M | 6 |
167-172 /92-96 |
36 | 8 |
L | 8 |
168-173 /98-102 |
38 | 10 |
XL | 10 |
170-176 /106-110 |
40 | 12 |
2XL | 12 | 42 | 14 | |
3XL | 14 | 44 | 16 | |
4XL | 16 | 46 | 18 | |
5XL | 18 | 48 | 20 | |
6XL | 20 | 50 | 22 |
Clothing Sizes
US Size | Bust | Waist | Hips | |||
Inches | CM | Inches | CM | Inches | CM | |
2 | 31 | 78.5 | 23.75 | 60.5 | 34 | 86.5 |
4 | 32 | 81 | 24.5 | 63 | 35 | 89 |
6 | 34 | 86 | 26.5 | 68 | 37 | 94 |
8 | 36 | 91 | 28.5 | 73 | 39 | 99 |
10 | 38 | 96 | 30.5 | 78 | 41 | 104 |
12 | 40 | 101 | 32.5 | 83 | 43 | 109 |
14 | 42 | 106 | 34.5 | 88 | 43 | 114 |
16 | 44 | 111 | 36.5 | 93 | 47 | 119 |
18 | 46 | 116 | 38.5 | 98 | 49 | 124 |
International Sizes
Size | USA/CAN | China | Europe | AUS/NZL/UK |
XXS | 0 | 30 | 2 | |
XS | 2 |
160-165 /84-86 |
32 | 4 |
S | 4 |
165-170 /88-90 |
34 | 6 |
M | 6 |
167-172 /92-96 |
36 | 8 |
L | 8 |
168-173 /98-102 |
38 | 10 |
XL | 10 |
170-176 /106-110 |
40 | 12 |
2XL | 12 | 42 | 14 | |
3XL | 14 | 44 | 16 | |
4XL | 16 | 46 | 18 | |
5XL | 18 | 48 | 20 | |
6XL | 20 | 50 | 22 |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female